Uniwersalny Uchwyt Kulowy Gps Na Kierownicę O 22/28 Mm Sw-Motech Black
Uniwersalny Uchwyt Kulowy Gps Na Kierownicę O 22/28 Mm Sw-Motech Black, GPS.00.308.30100/B Pasuje do
| KTM | ADVENTURE 790 | 799 | 2026 | ALL | |
| HONDA | CRF 300 L ABS | 286 | 2026 | ALL | |
| SUZUKI | GSX-S 1000 S ABS Katana | 999 | 2026 | ALL | |
| KAWASAKI | H2 1000 SX ABS Ninja | 998 | 2026 | ALL | |
| HONDA | MSX 125 ABS Grom | 124 | 2026 | EUROPE | |
| KAWASAKI | NINJA 650 ABS | 649 | 2026 | ALL | |
| KAWASAKI | NINJA 650 ABS Sport | 649 | 2026 | ALL | |
| KAWASAKI | NINJA 650 ABS Performance Akrapovic | 649 | 2026 | ALL | |
| KAWASAKI | NINJA 650 ABS Performance Arrow | 649 | 2026 | ALL | |
| BMW | R 1300 GS ABS | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Trophy | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Triple Black | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Option 719 Tramuntana | 1300 | 2026 | ALL | |
| BMW | S 1000 XR ABS | 999 | 2026 | ALL | |
| SUZUKI | SV 650 X ABS Cafe Racer | 645 | 2026 | ALL | |
| TRIUMPH | TIGER SPORT 660 ABS | 660 | 2026 | ALL | |
| KAWASAKI | Z 400 ABS | 399 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS | 998 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS Performance | 998 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE | 998 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE Performance | 998 | 2026 | ALL | |
| KTM | ADVENTURE 790 | 799 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2025 | EUROPE | |
| HONDA | CRF 300 L ABS | 286 | 2025 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom | 1037 | 2025 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom Adventure | 1037 | 2025 | ALL | |
| SUZUKI | GSX-S 1000 S ABS Katana | 999 | 2025 | ALL | |
| KAWASAKI | H2 1000 SX ABS Ninja | 998 | 2025 | ALL | |
| DUCATI | MONSTER 937 ABS | 937 | 2025 | ALL | |
| DUCATI | MONSTER 937 ABS Plus | 937 | 2025 | ALL | |
| HONDA | MSX 125 ABS Grom | 124 | 2025 | EUROPE | |
| KAWASAKI | NINJA 650 ABS | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Ninja KRT Edition | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Sport | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Tourer | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Performance | 649 | 2025 | ALL | |
| BMW | R 1300 GS ABS | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Trophy | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Triple Black | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Option 719 Tramuntana | 1300 | 2025 | ALL | |
| BMW | S 1000 XR ABS | 999 | 2025 | ALL | |
| SUZUKI | SV 650 X ABS Cafe Racer | 645 | 2025 | ALL | |
| TRIUMPH | TIGER SPORT 660 ABS | 660 | 2025 | ALL | |
| APRILIA | TUONO 660 ABS Factory | 659 | 2025 | ALL | |
| KAWASAKI | VN 900 Vulcan Classic | 903 | 2025 | AMERICA | |
| KAWASAKI | VN 900 Vulcan Classic LT | 903 | 2025 | AMERICA | |
| KAWASAKI | VN 900 Vulcan Custom | 903 | 2025 | AMERICA | |
| KAWASAKI | Z 400 ABS | 399 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS | 998 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS Performance | 998 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE | 998 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE Performance | 998 | 2025 | ALL | |
| KAWASAKI | ZX-10 R 1000 ABS Ninja | 998 | 2025 | ALL | |
| KAWASAKI | ZX-10 R 1000 ABS Ninja KRT Edition | 998 | 2025 | ALL | |
| HUSQVARNA | 701 ENDURO | 693 | 2024 | EUROPE | |
| HUSQVARNA | 701 SUPERMOTO | 693 | 2024 | ALL | |
| KTM | ADVENTURE 390 ABS | 373 | 2024 | ALL | |
| KTM | ADVENTURE 790 | 799 | 2024 | ALL | |
| MASH | BLACK SEVEN 125 ABS | 124 | 2024 | EUROPE | |
| TRIUMPH | BONNEVILLE 1200 SPEEDMASTER ABS | 1200 | 2024 | ALL | |
| TRIUMPH | BONNEVILLE 1200 T120 ABS | 1200 | 2024 | ALL | |
| TRIUMPH | BONNEVILLE 1200 T120 ABS Black | 1200 | 2024 | ALL | |
| TRIUMPH | BONNEVILLE 900 T100 ABS | 900 | 2024 | ALL | |
| TRIUMPH | BONNEVILLE BOBBER 1200 ABS | 1200 | 2024 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe | 998 | 2024 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe Black Edition | 998 | 2024 | ALL | |
| HONDA | CB 125 F CBS | 124 | 2024 | EUROPE | |
| HONDA | CB 125 R ABS Neo Sports Cafe | 124 | 2024 | EUROPE | |
| HONDA | CB 500 F ABS | 471 | 2024 | AMERICA | |
| HONDA | CB 500 X ABS | 471 | 2024 | ALL | |
| HONDA | CMX 1100 ABS Rebel | 1084 | 2024 | ALL | |
| HONDA | CMX 1100 ABS Rebel DCT | 1084 | 2024 | ALL | |
| HONDA | CMX 1100 T ABS Rebel | 1084 | 2024 | ALL | |
| HONDA | CMX 1100 T ABS Rebel DCT | 1084 | 2024 | ALL | |
| HONDA | CMX 500 ABS Rebel | 471 | 2024 | ALL | |
| HONDA | CMX 500 S ABS Rebel Special Edition | 471 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2024 | EUROPE | |
| HONDA | CRF 300 L Rally | 286 | 2024 | ALL | |
| HONDA | CRF 300 L ABS | 286 | 2024 | EUROPE | |
| DUCATI | DESERT X 950 ABS | 937 | 2024 | ALL | |
| SUZUKI | DL 1050 ABS V-Strom | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 ABS V-Strom Black Edition | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 ABS V-Strom Travel Edition | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom Black Edition | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom Adventure | 1037 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom XT Adventure | 645 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom XT Touring Edition | 645 | 2024 | ALL | |
| KTM | DUKE 790 ABS | 799 | 2024 | ALL | |
| KAWASAKI | EN 650 ABS Vulcan S | 649 | 2024 | ALL | |
| KAWASAKI | EN 650 ABS Vulcan S Performance | 649 | 2024 | ALL | |
| KAWASAKI | EN 650 ABS Vulcan S Tourer | 649 | 2024 | ALL | |
| KTM | ENDURO 690 R ABS | 693 | 2024 | ALL | |
| BMW | F 900 R ABS | 895 | 2024 | ALL | |
|
|||||
Producent:
SW-MOTECH GmbH & Co.KG
Niemcy Ernteweg 7/10
35282 Rauschenberg
info@sw-motech.com