Kufer Centralny Sw-Motech Dusc Xl 55L Black
Kufer Centralny Sw-Motech Dusc Xl 55L Black, HSK.00.745.12000/B Pasuje do
| KTM | ADVENTURE 790 | 799 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin | 1084 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension | 1084 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension | 1084 | 2026 | ALL | |
| BMW | F 900 XR ABS | 895 | 2026 | ALL | |
| SUZUKI | GSX-S 1000 GX ABS | 999 | 2026 | ALL | |
| SUZUKI | GSX-S 1000 GX ABS Power Edition | 999 | 2026 | ALL | |
| CF MOTO | MT 450 ABS | 449 | 2026 | ALL | |
| YAMAHA | MT-09 TR DXS Tracer 9 GT | 890 | 2026 | ALL | |
| YAMAHA | MT-09 TR S Tracer 9 | 890 | 2026 | ALL | |
| HONDA | NT 1100 ABS DCT Electronic Suspension | 1084 | 2026 | ALL | |
| HONDA | NT 1100 ABS DCT | 1084 | 2026 | ALL | |
| BMW | R 1300 GS ABS | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Adventure | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Trophy | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Triple Black | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Option 719 Tramuntana | 1300 | 2026 | ALL | |
| BMW | S 1000 XR ABS | 999 | 2026 | ALL | |
| APRILIA | TUAREG 660 ABS | 659 | 2026 | ALL | |
| HONDA | XL 750 ABS Transalp | 755 | 2026 | ALL | |
| KTM | ADVENTURE 790 | 799 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension | 1084 | 2025 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom | 1037 | 2025 | ALL | |
| VOGE | DS 900 X ABS | 895 | 2025 | ALL | |
| BMW | F 800 GS ABS | 895 | 2025 | ALL | |
| BMW | F 800 GS-P ABS Special-purpose | 895 | 2025 | ALL | |
| BMW | F 900 XR ABS | 895 | 2025 | ALL | |
| SUZUKI | GSX-S 1000 GX ABS | 999 | 2025 | ALL | |
| KAWASAKI | KLR 650 ABS | 652 | 2025 | AMERICA | |
| KAWASAKI | KLR 650 S ABS | 652 | 2025 | AMERICA | |
| CF MOTO | MT 450 ABS | 449 | 2025 | ALL | |
| YAMAHA | MT-09 TR DXCS Tracer 9 GT+ | 890 | 2025 | ALL | |
| YAMAHA | MT-09 TR DXS Tracer 9 GT | 890 | 2025 | ALL | |
| YAMAHA | MT-09 TR S Tracer 9 | 890 | 2025 | ALL | |
| HONDA | NT 1100 ABS | 1084 | 2025 | ALL | |
| HONDA | NT 1100 ABS DCT | 1084 | 2025 | ALL | |
| HONDA | NT 1100 ABS DCT Electronic Suspension | 1084 | 2025 | ALL | |
| BMW | R 1300 GS ABS Adventure | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Option 719 Tramuntana | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Trophy | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Triple Black | 1300 | 2025 | ALL | |
| BMW | S 1000 XR ABS | 999 | 2025 | ALL | |
| TRIUMPH | TIGER 660 ABS Sport | 660 | 2025 | ALL | |
| TRIUMPH | TIGER 850 ABS Sport | 888 | 2025 | ALL | |
| APRILIA | TUAREG 660 ABS | 659 | 2025 | ALL | |
| APRILIA | TUAREG 660 ABS | 659 | 2025 | ALL | |
| HONDA | XL 750 ABS Transalp | 755 | 2025 | ALL | |
| YAMAHA | XTZ 700 Tenere 700 Rally | 689 | 2025 | ALL | |
| VOGE | ADVENTURE 650 DSX ABS | 652 | 2024 | ALL | |
| KTM | ADVENTURE 790 | 799 | 2024 | ALL | |
| KTM | ADVENTURE 890 ABS | 889 | 2024 | ALL | |
| KTM | ADVENTURE 890 R ABS Rally | 889 | 2024 | ALL | |
| KTM | ADVENTURE 890 R ABS | 889 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension | 1084 | 2024 | ALL | |
| DUCATI | DESERT X 950 ABS Rally | 937 | 2024 | ALL | |
| DUCATI | DESERT X 950 ABS | 937 | 2024 | ALL | |
| SUZUKI | DL 1050 ABS V-Strom | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 DE ABS V-Strom | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom | 1037 | 2024 | ALL | |
| VOGE | DS 900 X ABS | 895 | 2024 | ALL | |
| BMW | F 800 GS ABS | 895 | 2024 | ALL | |
| BMW | F 800 GS-P ABS Special-purpose | 895 | 2024 | ALL | |
| BMW | F 900 GS ABS Adventure | 895 | 2024 | ALL | |
| BMW | F 900 XR ABS | 895 | 2024 | ALL | |
| BMW | G 310 GS ABS | 313 | 2024 | ALL | |
| SUZUKI | GSX-S 1000 GX ABS | 999 | 2024 | ALL | |
| KAWASAKI | KLE 650 ABS Versys | 649 | 2024 | ALL | |
| KAWASAKI | KLR 650 ABS | 652 | 2024 | AMERICA | |
| KAWASAKI | KLR 650 S ABS | 652 | 2024 | AMERICA | |
| CF MOTO | MT 450 ABS | 449 | 2024 | ALL | |
| YAMAHA | MT-09 ABS Tracer 9 | 890 | 2024 | ALL | |
| YAMAHA | MT-09 GT ABS Tracer 9 GT | 890 | 2024 | ALL | |
| YAMAHA | MT-09 TR DX Tracer 9 GT+ | 890 | 2024 | ALL | |
| DUCATI | MULTISTRADA V4 1200 ABS Pikes Peak | 1158 | 2024 | ALL | |
| DUCATI | MULTISTRADA V4 1200 ABS | 1158 | 2024 | ALL | |
| DUCATI | MULTISTRADA V4 1200 ABS Rally | 1158 | 2024 | ALL | |
| DUCATI | MULTISTRADA V4 1200 S ABS | 1158 | 2024 | ALL | |
| DUCATI | MULTISTRADA V4 1200 S ABS Grand Tour | 1158 | 2024 | ALL | |
| HUSQVARNA | NORDEN 901 ABS | 889 | 2024 | ALL | |
| HUSQVARNA | NORDEN 901 ABS Expedition | 889 | 2024 | ALL | |
| HONDA | NT 1100 ABS DCT | 1084 | 2024 | ALL | |
| HONDA | NT 1100 ABS | 1084 | 2024 | ALL | |
| BMW | R 1250 GS ABS Adventure | 1254 | 2024 | ALL | |
| BMW | R 1300 GS ABS | 1300 | 2024 | ALL | |
| BMW | R 1300 GS ABS Trophy | 1300 | 2024 | ALL | |
| BMW | R 1300 GS ABS Option 719 Tramuntana | 1300 | 2024 | ALL | |
| BMW | R 1300 GS ABS Triple Black | 1300 | 2024 | ALL | |
| VOGE | RALLY 300 ABS | 292 | 2024 | ALL | |
| BMW | S 1000 XR ABS | 999 | 2024 | ALL | |
| KTM | SMT 890 ABS | 889 | 2024 | ALL | |
| KTM | SUPER ADVENTURE 1290 R ABS | 1301 | 2024 | ALL | |
| KTM | SUPER ADVENTURE 1290 S ABS | 1301 | 2024 | ALL | |
| TRIUMPH | TIGER 1200 ABS Rally Pro | 1160 | 2024 | All | |
| TRIUMPH | TIGER 1200 ABS Rally Explorer | 1160 | 2024 | All | |
| TRIUMPH | TIGER 1200 GT ABS Pro | 1160 | 2024 | All | |
| TRIUMPH | TIGER 1200 GT ABS | 1160 | 2024 | All | |
|
|||||
Producent:
SW-MOTECH GmbH & Co.KG
Niemcy Ernteweg 7/10
35282 Rauschenberg
info@sw-motech.com