Tankbag Sw-Motech Pro Yukon Wp Black 6L
Tankbag Sw-Motech Pro Yukon Wp Black 6L, BC.WPB.00.022.10000 Pasuje do
| SUZUKI | GSX-S 1000 S ABS Katana | 999 | 2026 | ALL | |
| KAWASAKI | H2 1000 SX ABS Ninja | 998 | 2026 | ALL | |
| KAWASAKI | NINJA 650 ABS | 649 | 2026 | ALL | |
| KAWASAKI | NINJA 650 ABS Sport | 649 | 2026 | ALL | |
| KAWASAKI | NINJA 650 ABS Performance Akrapovic | 649 | 2026 | ALL | |
| KAWASAKI | NINJA 650 ABS Performance Arrow | 649 | 2026 | ALL | |
| BMW | R 1300 GS ABS | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Trophy | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Triple Black | 1300 | 2026 | ALL | |
| BMW | R 1300 GS ABS Option 719 Tramuntana | 1300 | 2026 | ALL | |
| BMW | S 1000 XR ABS | 999 | 2026 | ALL | |
| SUZUKI | SV 650 X ABS Cafe Racer | 645 | 2026 | ALL | |
| TRIUMPH | TIGER SPORT 660 ABS | 660 | 2026 | ALL | |
| YAMAHA | YZF-R6 600 R6 GYTR | 599 | 2026 | ALL | |
| YAMAHA | YZF-R6 600 R6 RACE | 599 | 2026 | ALL | |
| KAWASAKI | Z 400 ABS | 399 | 2026 | ALL | |
| KAWASAKI | Z 650 ABS | 649 | 2026 | ALL | |
| KAWASAKI | Z 650 ABS Sport | 649 | 2026 | ALL | |
| KAWASAKI | Z 650 ABS Performance Akrapovic | 649 | 2026 | ALL | |
| KAWASAKI | Z 650 ABS Performance Arrow | 649 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS | 998 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS Performance | 998 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE | 998 | 2026 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE Performance | 998 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2025 | EUROPE | |
| SUZUKI | DL 1050 XT ABS V-Strom | 1037 | 2025 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom Adventure | 1037 | 2025 | ALL | |
| SUZUKI | GSX-S 1000 S ABS Katana | 999 | 2025 | ALL | |
| KAWASAKI | H2 1000 SX ABS Ninja | 998 | 2025 | ALL | |
| ROYAL ENFIELD | HIMALAYAN 450 ABS | 452 | 2025 | ALL | |
| DUCATI | MONSTER 937 ABS | 937 | 2025 | ALL | |
| DUCATI | MONSTER 937 ABS Plus | 937 | 2025 | ALL | |
| DUCATI | MONSTER 937 SP ABS | 937 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Ninja KRT Edition | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Sport | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Tourer | 649 | 2025 | ALL | |
| KAWASAKI | NINJA 650 ABS Performance | 649 | 2025 | ALL | |
| BMW | R 1300 GS ABS | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Trophy | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Triple Black | 1300 | 2025 | ALL | |
| BMW | R 1300 GS ABS Option 719 Tramuntana | 1300 | 2025 | ALL | |
| BMW | S 1000 XR ABS | 999 | 2025 | ALL | |
| SUZUKI | SV 650 X ABS Cafe Racer | 645 | 2025 | ALL | |
| TRIUMPH | TIGER SPORT 660 ABS | 660 | 2025 | ALL | |
| APRILIA | TUONO 660 ABS Factory | 659 | 2025 | ALL | |
| YAMAHA | YZF-R6 600 R6 RACE | 599 | 2025 | ALL | |
| YAMAHA | YZF-R6 600 R6 GYTR | 599 | 2025 | ALL | |
| YAMAHA | YZF-R7 ABS | 689 | 2025 | ALL | |
| KAWASAKI | Z 400 ABS | 399 | 2025 | ALL | |
| KAWASAKI | Z 650 ABS | 649 | 2025 | ALL | |
| KAWASAKI | Z 650 ABS Sport | 649 | 2025 | ALL | |
| KAWASAKI | Z 650 ABS Performance Akrapovic | 649 | 2025 | ALL | |
| KAWASAKI | Z 650 ABS Performance Arrow | 649 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS | 998 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS Performance | 998 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE | 998 | 2025 | ALL | |
| KAWASAKI | Z H2 1000 ABS SE Performance | 998 | 2025 | ALL | |
| KTM | ADVENTURE 390 ABS | 373 | 2024 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe | 998 | 2024 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe Black Edition | 998 | 2024 | ALL | |
| HONDA | CB 125 R ABS Neo Sports Cafe | 124 | 2024 | EUROPE | |
| HONDA | CB 500 F ABS | 471 | 2024 | AMERICA | |
| HONDA | CB 500 X ABS | 471 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2024 | EUROPE | |
| DUCATI | DESERT X 950 ABS | 937 | 2024 | ALL | |
| SUZUKI | DL 1050 ABS V-Strom | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 ABS V-Strom Black Edition | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 ABS V-Strom Travel Edition | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom Black Edition | 1037 | 2024 | ALL | |
| SUZUKI | DL 1050 XT ABS V-Strom Adventure | 1037 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom | 645 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom XT | 645 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom XT Adventure | 645 | 2024 | ALL | |
| SUZUKI | DL 650 ABS V-Strom XT Touring Edition | 645 | 2024 | ALL | |
| KAWASAKI | EN 650 ABS Vulcan S | 649 | 2024 | ALL | |
| KAWASAKI | EN 650 ABS Vulcan S Performance | 649 | 2024 | ALL | |
| KAWASAKI | EN 650 ABS Vulcan S Tourer | 649 | 2024 | ALL | |
| BMW | F 900 R ABS | 895 | 2024 | ALL | |
| BMW | F 900 XR ABS | 895 | 2024 | ALL | |
| BMW | G 310 GS ABS | 313 | 2024 | ALL | |
| BMW | G 310 R ABS | 313 | 2024 | ALL | |
| SUZUKI | GSX 1300 R ABS Hayabusa | 1340 | 2024 | ALL | |
| SUZUKI | GSX 1300 R ABS Hayabusa Power Edition | 1340 | 2024 | ALL | |
| SUZUKI | GSX 1300 R ABS Hayabusa 25th Anniversary Edition | 1340 | 2024 | ALL | |
| SUZUKI | GSX-S 1000 ABS | 999 | 2024 | ALL | |
| SUZUKI | GSX-S 1000 ABS GT | 999 | 2024 | ALL | |
| SUZUKI | GSX-S 1000 ABS GT Travel Edition | 999 | 2024 | ALL | |
| SUZUKI | GSX-S 1000 ABS Power Edition | 999 | 2024 | ALL | |
| SUZUKI | GSX-S 1000 ABS GT+ | 999 | 2024 | AMERICA | |
| SUZUKI | GSX-S 1000 S ABS Katana | 999 | 2024 | ALL | |
| SUZUKI | GSX-S 950 ABS | 999 | 2024 | ALL | |
| KAWASAKI | H2 1000 SX ABS Ninja | 998 | 2024 | ALL | |
| ROYAL ENFIELD | HIMALAYAN 450 ABS | 452 | 2024 | ALL | |
| KAWASAKI | KLE 650 ABS Versys | 649 | 2024 | ALL | |
|
|||||
Producent:
SW-MOTECH GmbH & Co.KG
Niemcy Ernteweg 7/10
35282 Rauschenberg
info@sw-motech.com