Tank Ring Pro Sw-motech do Honda na 5 śrub
TANK RING PRO SW-MOTECH HONDA MODELS, FOR 5 ŚRUB, BLACK, TRT.00.787.30400/B Pasuje do
| HONDA | CB 500 ABS Hornet | 471 | 2026 | ALL | |
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension DCT | 1084 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension | 1084 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension DCT | 1084 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension | 1084 | 2026 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin | 1084 | 2026 | ALL | |
| HONDA | CB 500 ABS Hornet | 471 | 2025 | ALL | |
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2025 | EUROPE | |
| HONDA | CRF 1100 L ABS Africa Twin | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension DCT | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension DCT | 1084 | 2025 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension | 1084 | 2025 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe | 998 | 2024 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe Black Edition | 998 | 2024 | ALL | |
| HONDA | CB 125 R ABS Neo Sports Cafe | 124 | 2024 | EUROPE | |
| HONDA | CB 500 ABS Hornet | 471 | 2024 | ALL | |
| HONDA | CB 500 F ABS | 471 | 2024 | AMERICA | |
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2024 | ALL | |
| HONDA | CB 750 ABS Hornet | 755 | 2024 | ALL | |
| HONDA | CL 500 ABS | 471 | 2024 | EUROPE | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension DCT | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Electronic Suspension DCT | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports Electronic Suspension | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2024 | EUROPE | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2024 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2024 | ALL | |
| HONDA | NT 1100 ABS | 1084 | 2024 | ALL | |
| HONDA | NT 1100 ABS DCT | 1084 | 2024 | ALL | |
| HONDA | XL 750 ABS Transalp | 755 | 2024 | ALL | |
| HONDA | Z 125 ABS Monkey | 124 | 2024 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe | 998 | 2023 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe Black Edition | 998 | 2023 | ALL | |
| HONDA | CB 125 R ABS Neo Sports Cafe | 124 | 2023 | EUROPE | |
| HONDA | CB 300 R ABS Neo Sports Cafe | 286 | 2023 | ALL | |
| HONDA | CB 500 F ABS | 471 | 2023 | ALL | |
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2023 | ALL | |
| HONDA | CB 750 ABS Hornet | 755 | 2023 | ALL | |
| HONDA | CBR 1000 RR Fireblade | 999 | 2023 | AMERICA | |
| HONDA | CBR 1000 RR ABS Fireblade | 999 | 2023 | AMERICA | |
| HONDA | CBR 1000 RR-R ABS Fireblade SP | 999 | 2023 | ALL | |
| HONDA | CBR 500 R ABS | 471 | 2023 | ALL | |
| HONDA | CBR 650 R ABS | 649 | 2023 | ALL | |
| HONDA | CL 500 ABS | 471 | 2023 | EUROPE | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2023 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2023 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2023 | EUROPE | |
| HONDA | NT 1100 ABS DCT | 1084 | 2023 | ALL | |
| HONDA | NT 1100 ABS | 1084 | 2023 | ALL | |
| HONDA | XL 750 ABS Transalp | 755 | 2023 | ALL | |
| HONDA | Z 125 ABS Monkey | 124 | 2023 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe | 998 | 2022 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe Black Edition | 998 | 2022 | ALL | |
| HONDA | CB 125 R ABS Neo Sports Cafe | 124 | 2022 | EUROPE | |
| HONDA | CB 300 R ABS Neo Sports Cafe | 286 | 2022 | ALL | |
| HONDA | CB 500 F ABS | 471 | 2022 | ALL | |
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2022 | ALL | |
| HONDA | CBR 1000 RR-R ABS Fireblade | 999 | 2022 | ALL | |
| HONDA | CBR 1000 RR-R ABS Fireblade 30th Anniversary | 999 | 2022 | ALL | |
| HONDA | CBR 1000 RR-R ABS Fireblade SP | 999 | 2022 | ALL | |
| HONDA | CBR 500 R ABS | 471 | 2022 | ALL | |
| HONDA | CBR 650 R ABS | 649 | 2022 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2022 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2022 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin | 1084 | 2022 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2022 | ALL | |
| HONDA | NT 1100 ABS DCT | 1084 | 2022 | ALL | |
| HONDA | NT 1100 ABS | 1084 | 2022 | ALL | |
| HONDA | Z 125 ABS Monkey | 124 | 2022 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe | 998 | 2021 | ALL | |
| HONDA | CB 1000 R ABS Neo Sports Cafe Black Edition | 998 | 2021 | ALL | |
| HONDA | CB 125 R ABS Neo Sports Cafe | 124 | 2021 | EUROPE | |
| HONDA | CB 300 R ABS Neo Sports Cafe | 286 | 2021 | AMERICA | |
| HONDA | CB 500 F ABS | 471 | 2021 | ALL | |
| HONDA | CB 650 R ABS Neo Sports Cafe | 649 | 2021 | ALL | |
| HONDA | CBF 125 NA | 124 | 2021 | ALL | |
| HONDA | CBR 1000 RR Fireblade | 999 | 2021 | AMERICA | |
| HONDA | CBR 1000 RR ABS Fireblade | 999 | 2021 | AMERICA | |
| HONDA | CBR 1000 RR-R ABS Fireblade SP | 999 | 2021 | AMERICA | |
| HONDA | CBR 500 R ABS | 471 | 2021 | ALL | |
| HONDA | CBR 650 R ABS | 649 | 2021 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin DCT | 1084 | 2021 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports | 1084 | 2021 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin Adventure Sports DCT | 1084 | 2021 | ALL | |
| HONDA | CRF 1100 L ABS Africa Twin | 1084 | 2021 | ALL | |
| HONDA | Z 125 Monkey | 125 | 2021 | AMERICA | |
| HONDA | Z 125 ABS Monkey | 124 | 2021 | AMERICA | |
| HONDA | CB 1000 R ABS Neo Sports Cafe | 998 | 2020 | ALL | |
| HONDA | CB 1000 R+ ABS Neo Sports Cafe | 998 | 2020 | EUROPE | |
| HONDA | CB 1100 EX ABS | 1140 | 2020 | ALL | |
| HONDA | CB 1100 RS ABS | 1140 | 2020 | ALL | |
| HONDA | CB 125 R ABS Neo Sports Cafe | 124 | 2020 | EUROPE | |
| HONDA | CB 300 R ABS Neo Sports Cafe | 286 | 2020 | ALL | |
|
|||||
Producent:
SW-MOTECH GmbH & Co.KG
Niemcy Ernteweg 7/10
35282 Rauschenberg
info@sw-motech.com